| Stage: LEGISLATIVE RESOLUTIONS | Date of Vote: April 11, 2018 | ||||
| Motion/Amendment: | |||||
| Totals: | Yes: 39 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 0 |
| Yes : 39 | |||
|---|---|---|---|
| Albrecht | Erdman | Kuehn | Schumacher |
| Baker | Friesen | Lindstrom | Stinner |
| Blood | Geist | Linehan | Thibodeau |
| Bolz | Halloran | Lowe | Vargas |
| Bostelman | Hansen | McDonnell | Walz |
| Brasch | Hilgers | Murante | Watermeier |
| Brewer | Howard | Pansing Brooks | Wayne |
| Briese | Hughes | Quick | Williams |
| Clements | Kolowski | Riepe | Wishart |
| Crawford | Kolterman | Scheer | |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Chambers | Harr | Larson | Smith |
| Ebke | Hilkemann | McCollister | |
| Groene | Krist | Morfeld | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 0 |
|---|