| Stage: Select File | Date of Vote: April 10, 2018 | ||||
| Motion/Amendment: AM 2903 Hansen - MO 349 Ebke - CLOTURE | |||||
| Totals: | Yes: 34 | No: 5 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 34 | |||
|---|---|---|---|
| Albrecht | Erdman | Kuehn | Schumacher |
| Baker | Friesen | Lindstrom | Smith |
| Bostelman | Geist | Linehan | Stinner |
| Brasch | Groene | Lowe | Thibodeau |
| Brewer | Halloran | McCollister | Watermeier |
| Briese | Hilgers | Morfeld | Williams |
| Chambers | Hilkemann | Murante | Wishart |
| Clements | Hughes | Riepe | |
| Ebke | Kolterman | Scheer | |
| No : 5 | |||
|---|---|---|---|
| Bolz | Kolowski | Quick | |
| Hansen | Krist | ||
| Present Not Voting : 9 | |||
|---|---|---|---|
| Blood | Howard | Vargas | |
| Crawford | McDonnell | Walz | |
| Harr | Pansing Brooks | Wayne | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Larson | |||