| Stage: Select File | Date of Vote: April 10, 2018 | ||||
| Motion/Amendment: AM 2909 Hansen | |||||
| Totals: | Yes: 19 | No: 28 | Present Not Voting: 1 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 19 | |||
|---|---|---|---|
| Blood | Harr | McCollister | Vargas |
| Bolz | Hilkemann | McDonnell | Walz |
| Brewer | Howard | Morfeld | Wayne |
| Crawford | Kolowski | Pansing Brooks | Wishart |
| Hansen | Krist | Quick | |
| No : 28 | |||
|---|---|---|---|
| Albrecht | Ebke | Hughes | Scheer |
| Baker | Erdman | Kolterman | Schumacher |
| Bostelman | Friesen | Kuehn | Smith |
| Brasch | Geist | Linehan | Stinner |
| Briese | Groene | Lowe | Thibodeau |
| Chambers | Halloran | Murante | Watermeier |
| Clements | Hilgers | Riepe | Williams |
| Present Not Voting : 1 | |||
|---|---|---|---|
| Lindstrom | |||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Larson | |||