| Stage: Select File | Date of Vote: April 09, 2018 | ||||
| Motion/Amendment: AM 2831 Harr | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 34 | |||
|---|---|---|---|
| Albrecht | Ebke | Larson | Schumacher |
| Blood | Erdman | Lindstrom | Smith |
| Bolz | Friesen | Linehan | Thibodeau |
| Bostelman | Geist | Lowe | Vargas |
| Brewer | Groene | McDonnell | Walz |
| Briese | Harr | Pansing Brooks | Watermeier |
| Chambers | Hilgers | Quick | Wishart |
| Clements | Howard | Riepe | |
| Crawford | Hughes | Scheer | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Brasch | Kolterman | Stinner | |
| Halloran | Krist | Wayne | |
| Hansen | Murante | Williams | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Baker | Kolowski | McCollister | |
| Hilkemann | Kuehn | Morfeld | |