| Stage: General File | Date of Vote: April 09, 2018 | ||||
| Motion/Amendment: AM 1931 Government - AM 2473 Harr | |||||
| Totals: | Yes: 5 | No: 33 | Present Not Voting: 4 | Absent Not Voting: 0 | Excused Not Voting: 7 |
| Yes : 5 | |||
|---|---|---|---|
| Chambers | Krist | Schumacher | |
| Kolowski | Pansing Brooks | ||
| No : 33 | |||
|---|---|---|---|
| Albrecht | Friesen | Lindstrom | Thibodeau |
| Blood | Geist | Linehan | Vargas |
| Bostelman | Groene | Lowe | Walz |
| Brasch | Halloran | McDonnell | Watermeier |
| Brewer | Hilgers | Murante | Williams |
| Briese | Hilkemann | Quick | Wishart |
| Clements | Hughes | Riepe | |
| Ebke | Kolterman | Scheer | |
| Erdman | Kuehn | Stinner | |
| Present Not Voting : 4 | |||
|---|---|---|---|
| Bolz | Crawford | Hansen | Harr |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 7 | |||
|---|---|---|---|
| Baker | Larson | Morfeld | Wayne |
| Howard | McCollister | Smith | |