| Stage: General File | Date of Vote: April 09, 2018 | ||||
| Motion/Amendment: AM 2612 Trans & Tel - AM 2899 Smith | |||||
| Totals: | Yes: 33 | No: 9 | Present Not Voting: 5 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 33 | |||
|---|---|---|---|
| Albrecht | Harr | McCollister | Smith |
| Baker | Hilgers | McDonnell | Stinner |
| Blood | Hilkemann | Morfeld | Thibodeau |
| Bolz | Howard | Murante | Walz |
| Brasch | Kolowski | Pansing Brooks | Williams |
| Crawford | Kolterman | Quick | Wishart |
| Ebke | Larson | Riepe | |
| Geist | Lindstrom | Scheer | |
| Hansen | Linehan | Schumacher | |
| No : 9 | |||
|---|---|---|---|
| Bostelman | Clements | Halloran | |
| Brewer | Erdman | Lowe | |
| Chambers | Friesen | Wayne | |
| Present Not Voting : 5 | |||
|---|---|---|---|
| Briese | Krist | Watermeier | |
| Hughes | Vargas | ||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Groene | Kuehn | ||