| Stage: General File | Date of Vote: April 03, 2018 | ||||
| Motion/Amendment: AM 2545 General Affairs | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 36 | |||
|---|---|---|---|
| Albrecht | Halloran | Lindstrom | Schumacher |
| Bostelman | Hansen | Linehan | Smith |
| Brasch | Hilgers | Lowe | Stinner |
| Brewer | Hilkemann | McCollister | Thibodeau |
| Briese | Howard | Morfeld | Vargas |
| Ebke | Hughes | Murante | Walz |
| Erdman | Kolterman | Pansing Brooks | Watermeier |
| Friesen | Kuehn | Quick | Williams |
| Geist | Larson | Scheer | Wishart |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Baker | Clements | Krist | Wayne |
| Bolz | Harr | McDonnell | |
| Chambers | Kolowski | Riepe | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Blood | Crawford | Groene | |