| Stage: General File | Date of Vote: March 28, 2018 | ||||
| Motion/Amendment: AM 2160 Judiciary | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 34 | |||
|---|---|---|---|
| Albrecht | Geist | Krist | Scheer |
| Baker | Groene | Kuehn | Schumacher |
| Blood | Halloran | Linehan | Stinner |
| Bolz | Harr | McCollister | Thibodeau |
| Brasch | Hilgers | McDonnell | Walz |
| Brewer | Hilkemann | Murante | Watermeier |
| Clements | Hughes | Pansing Brooks | Wayne |
| Crawford | Kolowski | Quick | |
| Ebke | Kolterman | Riepe | |
| No : 0 |
|---|
| Present Not Voting : 14 | |||
|---|---|---|---|
| Bostelman | Friesen | Lowe | Williams |
| Briese | Hansen | Morfeld | Wishart |
| Chambers | Howard | Smith | |
| Erdman | Lindstrom | Vargas | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Larson | |||