| Stage: Select File | Date of Vote: March 28, 2018 | ||||
| Motion/Amendment: AM 2523 Kuehn | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 34 | |||
|---|---|---|---|
| Albrecht | Ebke | Kolowski | Riepe |
| Baker | Erdman | Krist | Schumacher |
| Blood | Friesen | Kuehn | Smith |
| Bostelman | Geist | Lindstrom | Thibodeau |
| Brasch | Groene | Lowe | Walz |
| Brewer | Halloran | McDonnell | Watermeier |
| Briese | Hilgers | Morfeld | Wayne |
| Chambers | Hilkemann | Pansing Brooks | |
| Clements | Hughes | Quick | |
| No : 0 |
|---|
| Present Not Voting : 14 | |||
|---|---|---|---|
| Bolz | Howard | Murante | Williams |
| Crawford | Kolterman | Scheer | Wishart |
| Hansen | Linehan | Stinner | |
| Harr | McCollister | Vargas | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Larson | |||