| Stage: Select File | Date of Vote: March 28, 2018 | ||||
| Motion/Amendment: AM 2715 Howard | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 34 | |||
|---|---|---|---|
| Baker | Crawford | Kuehn | Schumacher |
| Blood | Ebke | Lindstrom | Stinner |
| Bolz | Geist | Linehan | Thibodeau |
| Bostelman | Harr | Lowe | Vargas |
| Brasch | Hilkemann | Morfeld | Walz |
| Brewer | Howard | Pansing Brooks | Williams |
| Briese | Kolowski | Quick | Wishart |
| Chambers | Kolterman | Riepe | |
| Clements | Krist | Scheer | |
| No : 0 |
|---|
| Present Not Voting : 14 | |||
|---|---|---|---|
| Albrecht | Halloran | McCollister | Watermeier |
| Erdman | Hansen | McDonnell | Wayne |
| Friesen | Hughes | Murante | |
| Groene | Larson | Smith | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Hilgers | |||