| Stage: Select File | Date of Vote: March 28, 2018 | ||||
| Motion/Amendment: AM 2687 Harr | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 36 | |||
|---|---|---|---|
| Albrecht | Erdman | Krist | Riepe |
| Baker | Friesen | Lindstrom | Schumacher |
| Blood | Geist | Linehan | Smith |
| Bostelman | Halloran | Lowe | Stinner |
| Brasch | Harr | McCollister | Thibodeau |
| Brewer | Hilkemann | McDonnell | Vargas |
| Briese | Howard | Morfeld | Walz |
| Crawford | Hughes | Pansing Brooks | Wayne |
| Ebke | Kolowski | Quick | Williams |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Bolz | Hilgers | Larson | Watermeier |
| Chambers | Kolterman | Murante | |
| Clements | Kuehn | Scheer | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Groene | Hansen | Wishart | |