| Stage: General File | Date of Vote: March 27, 2018 | ||||
| Motion/Amendment: AM 2353 Judiciary | |||||
| Totals: | Yes: 28 | No: 0 | Present Not Voting: 16 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 28 | |||
|---|---|---|---|
| Albrecht | Erdman | Linehan | Riepe |
| Blood | Friesen | Lowe | Schumacher |
| Bolz | Geist | McCollister | Smith |
| Briese | Groene | McDonnell | Thibodeau |
| Chambers | Halloran | Morfeld | Walz |
| Crawford | Harr | Pansing Brooks | Watermeier |
| Ebke | Hilgers | Quick | Williams |
| No : 0 |
|---|
| Present Not Voting : 16 | |||
|---|---|---|---|
| Baker | Hansen | Kolowski | Larson |
| Bostelman | Hilkemann | Kolterman | Lindstrom |
| Brewer | Howard | Krist | Vargas |
| Clements | Hughes | Kuehn | Wishart |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Brasch | Scheer | Wayne | |
| Murante | Stinner | ||