| Stage: General File | Date of Vote: March 26, 2018 | ||||
| Motion/Amendment: AM 1952 Bus & Labor - AM 2673 McDonnell | |||||
| Totals: | Yes: 31 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 8 |
| Yes : 31 | |||
|---|---|---|---|
| Albrecht | Crawford | Hughes | Murante |
| Baker | Erdman | Kolterman | Quick |
| Blood | Friesen | Kuehn | Thibodeau |
| Bostelman | Geist | Lindstrom | Walz |
| Brasch | Halloran | Linehan | Watermeier |
| Brewer | Harr | Lowe | Williams |
| Briese | Hilkemann | McCollister | Wishart |
| Clements | Howard | McDonnell | |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Chambers | Larson | Schumacher | Wayne |
| Hansen | Pansing Brooks | Smith | |
| Kolowski | Scheer | Vargas | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 8 | |||
|---|---|---|---|
| Bolz | Groene | Krist | Riepe |
| Ebke | Hilgers | Morfeld | Stinner |