| Stage: General File | Date of Vote: March 21, 2018 | ||||
| Motion/Amendment: AM 1549 Urban Affairs | |||||
| Totals: | Yes: 31 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 31 | |||
|---|---|---|---|
| Blood | Geist | Lowe | Stinner |
| Bolz | Harr | McDonnell | Thibodeau |
| Bostelman | Hilgers | Murante | Vargas |
| Briese | Hilkemann | Pansing Brooks | Walz |
| Chambers | Howard | Quick | Watermeier |
| Clements | Kolowski | Riepe | Wayne |
| Crawford | Lindstrom | Scheer | Williams |
| Friesen | Linehan | Schumacher | |
| No : 0 |
|---|
| Present Not Voting : 15 | |||
|---|---|---|---|
| Albrecht | Ebke | Hughes | Morfeld |
| Baker | Erdman | Kolterman | Smith |
| Brasch | Groene | Krist | Wishart |
| Brewer | Halloran | Larson | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Hansen | Kuehn | McCollister | |