| Stage: General File | Date of Vote: March 20, 2018 | ||||
| Motion/Amendment: AM 2204 Retirement | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 0 |
| Yes : 35 | |||
|---|---|---|---|
| Albrecht | Crawford | Krist | Quick |
| Baker | Geist | Larson | Riepe |
| Blood | Groene | Lindstrom | Schumacher |
| Bolz | Halloran | Linehan | Smith |
| Bostelman | Hilkemann | Lowe | Stinner |
| Brewer | Howard | McCollister | Thibodeau |
| Briese | Hughes | McDonnell | Vargas |
| Chambers | Kolowski | Murante | Watermeier |
| Clements | Kolterman | Pansing Brooks | |
| No : 0 |
|---|
| Present Not Voting : 14 | |||
|---|---|---|---|
| Brasch | Hansen | Morfeld | Williams |
| Ebke | Harr | Scheer | Wishart |
| Erdman | Hilgers | Walz | |
| Friesen | Kuehn | Wayne | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 0 |
|---|