| Stage: General File | Date of Vote: March 15, 2018 | ||||
| Motion/Amendment: AM 2215 Health | |||||
| Totals: | Yes: 31 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 31 | |||
|---|---|---|---|
| Albrecht | Crawford | Krist | Scheer |
| Baker | Halloran | Kuehn | Smith |
| Blood | Hansen | Linehan | Stinner |
| Bolz | Hilkemann | Lowe | Thibodeau |
| Brasch | Howard | Murante | Walz |
| Briese | Hughes | Pansing Brooks | Williams |
| Chambers | Kolowski | Quick | Wishart |
| Clements | Kolterman | Riepe | |
| No : 0 |
|---|
| Present Not Voting : 13 | |||
|---|---|---|---|
| Bostelman | Geist | McDonnell | Watermeier |
| Brewer | Harr | Morfeld | |
| Ebke | Lindstrom | Schumacher | |
| Friesen | McCollister | Vargas | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Erdman | Hilgers | Wayne | |
| Groene | Larson | ||