| Stage: General File | Date of Vote: March 08, 2018 | ||||
| Motion/Amendment: AM 1907 Agriculture | |||||
| Totals: | Yes: 0 | No: 19 | Present Not Voting: 24 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 0 |
|---|
| No : 19 | |||
|---|---|---|---|
| Albrecht | Crawford | Hughes | Scheer |
| Baker | Friesen | Kolowski | Smith |
| Bostelman | Geist | Kolterman | Walz |
| Brasch | Harr | Lindstrom | Williams |
| Clements | Hilkemann | McCollister | |
| Present Not Voting : 24 | |||
|---|---|---|---|
| Blood | Erdman | Krist | Schumacher |
| Bolz | Groene | Linehan | Stinner |
| Brewer | Halloran | Morfeld | Thibodeau |
| Briese | Hansen | Pansing Brooks | Watermeier |
| Chambers | Hilgers | Quick | Wayne |
| Ebke | Howard | Riepe | Wishart |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Kuehn | Lowe | Murante | |
| Larson | McDonnell | Vargas | |