| Stage: General File | Date of Vote: March 08, 2018 | ||||
| Motion/Amendment: AM 2255 Krist - MO 251 Chambers - Reconsider | |||||
| Totals: | Yes: 5 | No: 21 | Present Not Voting: 18 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 5 | |||
|---|---|---|---|
| Chambers | Kolowski | Morfeld | |
| Hansen | Krist | ||
| No : 21 | |||
|---|---|---|---|
| Brasch | Halloran | McCollister | Smith |
| Briese | Hilgers | McDonnell | Stinner |
| Clements | Kolterman | Murante | Williams |
| Crawford | Lindstrom | Quick | |
| Erdman | Linehan | Scheer | |
| Geist | Lowe | Schumacher | |
| Present Not Voting : 18 | |||
|---|---|---|---|
| Albrecht | Friesen | Hughes | Watermeier |
| Baker | Groene | Pansing Brooks | Wayne |
| Blood | Harr | Riepe | Wishart |
| Bolz | Hilkemann | Thibodeau | |
| Brewer | Howard | Walz | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Bostelman | Kuehn | Vargas | |
| Ebke | Larson | ||