| Stage: General File | Date of Vote: March 07, 2018 | ||||
| Motion/Amendment: AM 1707 General Affairs | |||||
| Totals: | Yes: 27 | No: 0 | Present Not Voting: 17 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 27 | |||
|---|---|---|---|
| Albrecht | Ebke | Larson | Scheer |
| Baker | Erdman | Linehan | Thibodeau |
| Blood | Friesen | Lowe | Vargas |
| Bostelman | Halloran | McCollister | Walz |
| Brewer | Hansen | Pansing Brooks | Watermeier |
| Clements | Howard | Quick | Wayne |
| Crawford | Krist | Riepe | |
| No : 0 |
|---|
| Present Not Voting : 17 | |||
|---|---|---|---|
| Bolz | Hilkemann | Morfeld | Williams |
| Briese | Hughes | Murante | Wishart |
| Chambers | Kolowski | Schumacher | |
| Groene | Kolterman | Smith | |
| Hilgers | McDonnell | Stinner | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Brasch | Harr | Lindstrom | |
| Geist | Kuehn | ||