| Stage: Select File | Date of Vote: March 06, 2018 | ||||
| Motion/Amendment: AM 1822 Watermeier | |||||
| Totals: | Yes: 33 | No: 7 | Present Not Voting: 4 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 33 | |||
|---|---|---|---|
| Albrecht | Groene | Linehan | Vargas |
| Baker | Halloran | McCollister | Walz |
| Bolz | Hansen | McDonnell | Watermeier |
| Brewer | Harr | Morfeld | Wayne |
| Briese | Hilkemann | Pansing Brooks | Williams |
| Crawford | Howard | Quick | Wishart |
| Ebke | Kolowski | Scheer | |
| Erdman | Kolterman | Schumacher | |
| Friesen | Krist | Stinner | |
| No : 7 | |||
|---|---|---|---|
| Brasch | Clements | Hilgers | Thibodeau |
| Chambers | Geist | Smith | |
| Present Not Voting : 4 | |||
|---|---|---|---|
| Bostelman | Hughes | Lindstrom | Lowe |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Blood | Larson | Riepe | |
| Kuehn | Murante | ||