| Stage: General File | Date of Vote: February 07, 2018 | ||||
| Motion/Amendment: AM 1723 Appropriations - FA 98 Stinner | |||||
| Totals: | Yes: 37 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 37 | |||
|---|---|---|---|
| Albrecht | Erdman | Linehan | Schumacher |
| Baker | Geist | Lowe | Smith |
| Blood | Halloran | McCollister | Stinner |
| Bolz | Hansen | McDonnell | Thibodeau |
| Bostelman | Hilgers | Morfeld | Walz |
| Brewer | Hilkemann | Murante | Watermeier |
| Briese | Howard | Pansing Brooks | Williams |
| Clements | Hughes | Quick | |
| Crawford | Kolowski | Riepe | |
| Ebke | Krist | Scheer | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Brasch | Harr | Larson | |
| Chambers | Kolterman | Lindstrom | |
| Friesen | Kuehn | Wishart | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Groene | Vargas | Wayne | |