| Stage: Select File | Date of Vote: January 26, 2018 | ||||
| Motion/Amendment: MO 189 Chambers - BRACKET UNTIL 4/18/18 | |||||
| Totals: | Yes: 0 | No: 41 | Present Not Voting: 5 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 0 |
|---|
| No : 41 | |||
|---|---|---|---|
| Albrecht | Friesen | Lindstrom | Stinner |
| Blood | Geist | Linehan | Thibodeau |
| Bolz | Halloran | Lowe | Vargas |
| Bostelman | Hansen | McCollister | Walz |
| Brasch | Harr | McDonnell | Watermeier |
| Brewer | Hilgers | Morfeld | Wayne |
| Briese | Hilkemann | Murante | Williams |
| Clements | Howard | Pansing Brooks | Wishart |
| Crawford | Hughes | Quick | |
| Ebke | Kolterman | Scheer | |
| Erdman | Kuehn | Smith | |
| Present Not Voting : 5 | |||
|---|---|---|---|
| Baker | Kolowski | Schumacher | |
| Chambers | Krist | ||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Groene | Larson | Riepe | |