| Stage: MOTION TO WITHDRAW | Date of Vote: January 17, 2018 | ||||
| Motion/Amendment: | |||||
| Totals: | Yes: 31 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 7 |
| Yes : 31 | |||
|---|---|---|---|
| Albrecht | Clements | Kolowski | Riepe |
| Baker | Crawford | Kolterman | Scheer |
| Blood | Ebke | Larson | Schumacher |
| Bolz | Erdman | Lindstrom | Smith |
| Bostelman | Geist | Linehan | Stinner |
| Brasch | Hansen | Lowe | Thibodeau |
| Briese | Hilkemann | Pansing Brooks | Williams |
| Chambers | Hughes | Quick | |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Brewer | Hilgers | McCollister | Watermeier |
| Halloran | Howard | McDonnell | Wishart |
| Harr | Krist | Walz | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 7 | |||
|---|---|---|---|
| Friesen | Kuehn | Murante | Wayne |
| Groene | Morfeld | Vargas | |