| Stage: LEGISLATIVE RESOLUTION | Date of Vote: May 18, 2017 | ||||
| Motion/Amendment: AM 1417 Executive Board | |||||
| Totals: | Yes: 26 | No: 7 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 26 | |||
|---|---|---|---|
| Baker | Harr | McCollister | Vargas |
| Blood | Hilgers | McDonnell | Walz |
| Bolz | Hilkemann | Morfeld | Watermeier |
| Chambers | Howard | Pansing Brooks | Williams |
| Crawford | Kolowski | Quick | Wishart |
| Ebke | Kolterman | Schumacher | |
| Hansen | Krist | Stinner | |
| No : 7 | |||
|---|---|---|---|
| Craighead | Friesen | Lowe | Scheer |
| Erdman | Larson | Murante | |
| Present Not Voting : 15 | |||
|---|---|---|---|
| Albrecht | Briese | Halloran | Linehan |
| Bostelman | Clements | Hughes | Riepe |
| Brasch | Geist | Kuehn | Smith |
| Brewer | Groene | Lindstrom | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Wayne | |||