| Stage: LEGISLATIVE RESOLUTION | Date of Vote: May 18, 2017 | ||||
| Motion/Amendment: | |||||
| Totals: | Yes: 32 | No: 0 | Present Not Voting: 16 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 32 | |||
|---|---|---|---|
| Blood | Hansen | Larson | Quick |
| Bolz | Harr | Lindstrom | Scheer |
| Brasch | Hilgers | Linehan | Smith |
| Brewer | Hilkemann | McCollister | Vargas |
| Chambers | Howard | McDonnell | Walz |
| Craighead | Kolowski | Morfeld | Watermeier |
| Crawford | Kolterman | Murante | Williams |
| Ebke | Krist | Pansing Brooks | Wishart |
| No : 0 |
|---|
| Present Not Voting : 16 | |||
|---|---|---|---|
| Albrecht | Clements | Groene | Lowe |
| Baker | Erdman | Halloran | Riepe |
| Bostelman | Friesen | Hughes | Schumacher |
| Briese | Geist | Kuehn | Stinner |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Wayne | |||