| Stage: LEGISLATIVE RESOLUTION | Date of Vote: May 16, 2017 | ||||
| Motion/Amendment: | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 34 | |||
|---|---|---|---|
| Albrecht | Clements | Howard | Murante |
| Baker | Crawford | Kolowski | Quick |
| Blood | Ebke | Kolterman | Riepe |
| Bolz | Erdman | Krist | Scheer |
| Bostelman | Friesen | Kuehn | Schumacher |
| Brasch | Geist | Larson | Walz |
| Brewer | Groene | Linehan | Wayne |
| Briese | Halloran | Lowe | |
| Chambers | Harr | McDonnell | |
| No : 0 |
|---|
| Present Not Voting : 14 | |||
|---|---|---|---|
| Craighead | Hughes | Smith | Williams |
| Hansen | McCollister | Stinner | Wishart |
| Hilgers | Morfeld | Vargas | |
| Hilkemann | Pansing Brooks | Watermeier | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Lindstrom | |||