| Stage: Select File | Date of Vote: May 16, 2017 | ||||
| Motion/Amendment: AM 1410 Riepe | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 36 | |||
|---|---|---|---|
| Albrecht | Crawford | Kolowski | Scheer |
| Baker | Ebke | Krist | Schumacher |
| Bolz | Erdman | Linehan | Smith |
| Bostelman | Groene | McCollister | Stinner |
| Brasch | Halloran | McDonnell | Vargas |
| Brewer | Harr | Morfeld | Walz |
| Briese | Hilkemann | Pansing Brooks | Watermeier |
| Clements | Howard | Quick | Williams |
| Craighead | Hughes | Riepe | Wishart |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Blood | Hansen | Kuehn | Murante |
| Chambers | Hilgers | Larson | Wayne |
| Friesen | Kolterman | Lowe | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Geist | Lindstrom | ||