| Stage: Final Reading | Date of Vote: May 15, 2017 | ||||
| Motion/Amendment: AM 1403 Kolterman - RETURN TO SELECT FILE | |||||
| Totals: | Yes: 26 | No: 1 | Present Not Voting: 16 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 26 | |||
|---|---|---|---|
| Albrecht | Clements | Kolowski | Schumacher |
| Baker | Crawford | Krist | Smith |
| Blood | Ebke | Linehan | Stinner |
| Bolz | Erdman | McCollister | Williams |
| Brasch | Hansen | Morfeld | Wishart |
| Briese | Hilkemann | Murante | |
| Chambers | Hughes | Quick | |
| No : 1 | |||
|---|---|---|---|
| Brewer | |||
| Present Not Voting : 16 | |||
|---|---|---|---|
| Bostelman | Groene | Kolterman | McDonnell |
| Craighead | Halloran | Kuehn | Riepe |
| Friesen | Harr | Larson | Scheer |
| Geist | Hilgers | Lowe | Vargas |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Howard | Pansing Brooks | Watermeier | |
| Lindstrom | Walz | Wayne | |