| Stage: Select File | Date of Vote: May 03, 2017 | ||||
| Motion/Amendment: AM 1277 Stinner - MO 118 Bolz Reconsideration | |||||
| Totals: | Yes: 25 | No: 21 | Present Not Voting: 2 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 25 | |||
|---|---|---|---|
| Baker | Hansen | Morfeld | Walz |
| Blood | Harr | Pansing Brooks | Wayne |
| Bolz | Howard | Quick | Williams |
| Chambers | Kolowski | Scheer | Wishart |
| Crawford | Kolterman | Schumacher | |
| Ebke | Krist | Stinner | |
| Groene | McCollister | Vargas | |
| No : 21 | |||
|---|---|---|---|
| Albrecht | Craighead | Hughes | Riepe |
| Bostelman | Erdman | Kuehn | Smith |
| Brasch | Geist | Lindstrom | Watermeier |
| Brewer | Halloran | Linehan | |
| Briese | Hilgers | Lowe | |
| Clements | Hilkemann | Murante | |
| Present Not Voting : 2 | |||
|---|---|---|---|
| Friesen | McDonnell | ||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Larson | |||