| Stage: General File | Date of Vote: May 02, 2017 | ||||
| Motion/Amendment: AM 594 Appropriations | |||||
| Totals: | Yes: 35 | No: 1 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 0 |
| Yes : 35 | |||
|---|---|---|---|
| Albrecht | Ebke | Larson | Scheer |
| Baker | Groene | Lindstrom | Schumacher |
| Blood | Halloran | Lowe | Stinner |
| Bolz | Hansen | McCollister | Vargas |
| Brasch | Hilgers | Morfeld | Walz |
| Brewer | Howard | Murante | Wayne |
| Briese | Kolterman | Pansing Brooks | Williams |
| Clements | Krist | Quick | Wishart |
| Crawford | Kuehn | Riepe | |
| No : 1 | |||
|---|---|---|---|
| Chambers | |||
| Present Not Voting : 13 | |||
|---|---|---|---|
| Bostelman | Geist | Kolowski | Watermeier |
| Craighead | Harr | Linehan | |
| Erdman | Hilkemann | McDonnell | |
| Friesen | Hughes | Smith | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 0 |
|---|