| Stage: General File | Date of Vote: April 26, 2017 | ||||
| Motion/Amendment: AM 590 Appropriations - MO 111 Chambers Bracket to 6/2/17 - MO 112 Scheer - CLOTURE | |||||
| Totals: | Yes: 42 | No: 6 | Present Not Voting: 0 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 42 | |||
|---|---|---|---|
| Albrecht | Ebke | Kolterman | Scheer |
| Baker | Erdman | Krist | Schumacher |
| Blood | Friesen | Kuehn | Smith |
| Bolz | Geist | Lindstrom | Stinner |
| Bostelman | Groene | Linehan | Vargas |
| Brasch | Halloran | Lowe | Walz |
| Brewer | Harr | McCollister | Watermeier |
| Briese | Hilgers | McDonnell | Williams |
| Clements | Hilkemann | Murante | Wishart |
| Craighead | Hughes | Pansing Brooks | |
| Crawford | Kolowski | Riepe | |
| No : 6 | |||
|---|---|---|---|
| Chambers | Howard | Quick | |
| Hansen | Morfeld | Wayne | |
| Present Not Voting : 0 |
|---|
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Larson | |||