| Stage: General File | Date of Vote: April 20, 2017 | ||||
| Motion/Amendment: AM 330 Government | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 34 | |||
|---|---|---|---|
| Albrecht | Crawford | Howard | Scheer |
| Baker | Ebke | Kolterman | Schumacher |
| Blood | Erdman | Lowe | Vargas |
| Bostelman | Geist | McCollister | Walz |
| Brasch | Groene | McDonnell | Wayne |
| Brewer | Halloran | Morfeld | Williams |
| Briese | Hansen | Murante | Wishart |
| Clements | Hilgers | Pansing Brooks | |
| Craighead | Hilkemann | Quick | |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Bolz | Harr | Krist | Linehan |
| Chambers | Hughes | Larson | Riepe |
| Friesen | Kolowski | Lindstrom | Watermeier |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Kuehn | Smith | Stinner | |