| Stage: General File | Date of Vote: April 20, 2017 | ||||
| Motion/Amendment: AM 1097 McCollister | |||||
| Totals: | Yes: 32 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 32 | |||
|---|---|---|---|
| Albrecht | Friesen | Kolterman | Scheer |
| Baker | Geist | Krist | Schumacher |
| Brasch | Groene | Lindstrom | Vargas |
| Brewer | Halloran | Linehan | Walz |
| Clements | Hansen | McCollister | Watermeier |
| Crawford | Howard | Morfeld | Wayne |
| Ebke | Hughes | Pansing Brooks | Williams |
| Erdman | Kolowski | Quick | Wishart |
| No : 0 |
|---|
| Present Not Voting : 15 | |||
|---|---|---|---|
| Blood | Chambers | Hilkemann | Murante |
| Bolz | Craighead | Larson | Riepe |
| Bostelman | Harr | Lowe | Smith |
| Briese | Hilgers | McDonnell | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Kuehn | Stinner | ||