| Stage: General File | Date of Vote: April 20, 2017 | ||||
| Motion/Amendment: AM 176 Health | |||||
| Totals: | Yes: 33 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 33 | |||
|---|---|---|---|
| Albrecht | Halloran | Lowe | Vargas |
| Baker | Hansen | McCollister | Walz |
| Blood | Hilgers | Morfeld | Watermeier |
| Brasch | Howard | Pansing Brooks | Wayne |
| Clements | Hughes | Quick | Williams |
| Crawford | Kolowski | Riepe | Wishart |
| Ebke | Kolterman | Scheer | |
| Erdman | Lindstrom | Schumacher | |
| Geist | Linehan | Smith | |
| No : 0 |
|---|
| Present Not Voting : 14 | |||
|---|---|---|---|
| Bolz | Chambers | Harr | McDonnell |
| Bostelman | Craighead | Hilkemann | Murante |
| Brewer | Friesen | Krist | |
| Briese | Groene | Larson | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Kuehn | Stinner | ||