| Stage: General File | Date of Vote: April 20, 2017 | ||||
| Motion/Amendment: AM 106 Education | |||||
| Totals: | Yes: 33 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 33 | |||
|---|---|---|---|
| Albrecht | Friesen | Kolterman | Smith |
| Baker | Geist | Linehan | Vargas |
| Blood | Groene | McCollister | Watermeier |
| Bostelman | Halloran | Morfeld | Wayne |
| Brasch | Hansen | Pansing Brooks | Williams |
| Briese | Hilgers | Quick | Wishart |
| Clements | Howard | Riepe | |
| Craighead | Hughes | Scheer | |
| Crawford | Kolowski | Schumacher | |
| No : 0 |
|---|
| Present Not Voting : 14 | |||
|---|---|---|---|
| Bolz | Erdman | Larson | Murante |
| Brewer | Harr | Lindstrom | Walz |
| Chambers | Hilkemann | Lowe | |
| Ebke | Krist | McDonnell | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Kuehn | Stinner | ||