| Stage: Select File | Date of Vote: April 19, 2017 | ||||
| Motion/Amendment: AM 988 Groene | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 34 | |||
|---|---|---|---|
| Albrecht | Crawford | Hughes | Quick |
| Baker | Ebke | Kolowski | Riepe |
| Blood | Erdman | Kuehn | Scheer |
| Bolz | Friesen | Lindstrom | Schumacher |
| Brasch | Geist | Linehan | Walz |
| Briese | Halloran | McCollister | Wayne |
| Chambers | Hansen | McDonnell | Williams |
| Clements | Hilkemann | Morfeld | |
| Craighead | Howard | Pansing Brooks | |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Bostelman | Harr | Lowe | Wishart |
| Brewer | Hilgers | Smith | |
| Groene | Kolterman | Vargas | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Krist | Murante | Watermeier | |
| Larson | Stinner | ||