| Stage: Select File | Date of Vote: April 18, 2017 | ||||
| Motion/Amendment: AM 862 Morfeld | |||||
| Totals: | Yes: 33 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 33 | |||
|---|---|---|---|
| Albrecht | Craighead | Howard | Riepe |
| Baker | Crawford | Hughes | Schumacher |
| Bolz | Friesen | Kolowski | Walz |
| Bostelman | Geist | Kolterman | Watermeier |
| Brasch | Groene | Linehan | Williams |
| Brewer | Halloran | Lowe | Wishart |
| Briese | Hansen | Morfeld | |
| Chambers | Harr | Pansing Brooks | |
| Clements | Hilgers | Quick | |
| No : 0 |
|---|
| Present Not Voting : 14 | |||
|---|---|---|---|
| Blood | Kuehn | McDonnell | Vargas |
| Ebke | Larson | Murante | Wayne |
| Erdman | Lindstrom | Scheer | |
| Hilkemann | McCollister | Smith | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Krist | Stinner | ||