| Stage: General File | Date of Vote: April 12, 2017 | ||||
| Motion/Amendment: AM 145 Judiciary - AM 996 Pansing Brooks - MO 79 Krist Reconsideration | |||||
| Totals: | Yes: 27 | No: 10 | Present Not Voting: 6 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 27 | |||
|---|---|---|---|
| Baker | Ebke | McCollister | Scheer |
| Blood | Hansen | McDonnell | Smith |
| Bolz | Hilgers | Morfeld | Vargas |
| Brewer | Hilkemann | Murante | Wayne |
| Chambers | Kolowski | Pansing Brooks | Williams |
| Craighead | Krist | Quick | Wishart |
| Crawford | Linehan | Riepe | |
| No : 10 | |||
|---|---|---|---|
| Albrecht | Clements | Groene | Lowe |
| Brasch | Erdman | Halloran | |
| Briese | Friesen | Kuehn | |
| Present Not Voting : 6 | |||
|---|---|---|---|
| Bostelman | Hughes | Lindstrom | |
| Geist | Kolterman | Schumacher | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Harr | Larson | Walz | |
| Howard | Stinner | Watermeier | |