| Stage: General File | Date of Vote: April 05, 2017 | ||||
| Motion/Amendment: AM 502 Hilgers | |||||
| Totals: | Yes: 31 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 31 | |||
|---|---|---|---|
| Albrecht | Erdman | Linehan | Smith |
| Baker | Friesen | Lowe | Stinner |
| Blood | Harr | McCollister | Vargas |
| Bostelman | Hilgers | Murante | Walz |
| Brewer | Hughes | Pansing Brooks | Watermeier |
| Briese | Kolowski | Quick | Wayne |
| Clements | Krist | Scheer | Wishart |
| Craighead | Kuehn | Schumacher | |
| No : 0 |
|---|
| Present Not Voting : 15 | |||
|---|---|---|---|
| Bolz | Ebke | Hilkemann | Morfeld |
| Brasch | Geist | Howard | Riepe |
| Chambers | Groene | Kolterman | Williams |
| Crawford | Hansen | McDonnell | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Halloran | Larson | Lindstrom | |