| Stage: Select File | Date of Vote: April 03, 2017 | ||||
| Motion/Amendment: AM 864 Schumacher | |||||
| Totals: | Yes: 39 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 39 | |||
|---|---|---|---|
| Albrecht | Crawford | Hughes | Quick |
| Baker | Ebke | Kolowski | Riepe |
| Blood | Erdman | Kolterman | Scheer |
| Bolz | Friesen | Lindstrom | Schumacher |
| Bostelman | Geist | Linehan | Stinner |
| Brasch | Groene | Lowe | Vargas |
| Brewer | Halloran | McCollister | Walz |
| Briese | Hansen | Morfeld | Williams |
| Clements | Hilkemann | Murante | Wishart |
| Craighead | Howard | Pansing Brooks | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Chambers | Krist | McDonnell | |
| Harr | Kuehn | Smith | |
| Hilgers | Larson | Watermeier | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Wayne | |||