| Stage: Select File | Date of Vote: April 03, 2017 | ||||
| Motion/Amendment: AM 810 Blood | |||||
| Totals: | Yes: 37 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 37 | |||
|---|---|---|---|
| Albrecht | Crawford | Hughes | Riepe |
| Baker | Ebke | Kolterman | Scheer |
| Blood | Erdman | Larson | Schumacher |
| Bolz | Friesen | Lindstrom | Stinner |
| Bostelman | Geist | Lowe | Walz |
| Brasch | Groene | McDonnell | Williams |
| Brewer | Halloran | Morfeld | Wishart |
| Briese | Hansen | Murante | |
| Clements | Hilkemann | Pansing Brooks | |
| Craighead | Howard | Quick | |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Chambers | Kolowski | Linehan | Vargas |
| Harr | Krist | McCollister | Watermeier |
| Hilgers | Kuehn | Smith | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Wayne | |||