| Stage: General File | Date of Vote: March 28, 2017 | ||||
| Motion/Amendment: AM 224 Urban Affairs | |||||
| Totals: | Yes: 31 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 31 | |||
|---|---|---|---|
| Albrecht | Ebke | Kolterman | Riepe |
| Baker | Erdman | Krist | Stinner |
| Blood | Geist | Larson | Vargas |
| Bolz | Hansen | McDonnell | Walz |
| Brewer | Hilgers | Morfeld | Wayne |
| Briese | Howard | Murante | Williams |
| Chambers | Hughes | Pansing Brooks | Wishart |
| Crawford | Kolowski | Quick | |
| No : 0 |
|---|
| Present Not Voting : 15 | |||
|---|---|---|---|
| Bostelman | Friesen | Hilkemann | Scheer |
| Brasch | Groene | Kuehn | Schumacher |
| Clements | Halloran | Lowe | Smith |
| Craighead | Harr | McCollister | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Lindstrom | Linehan | Watermeier | |