| Stage: General File | Date of Vote: March 28, 2017 | ||||
| Motion/Amendment: AM 464 Health | |||||
| Totals: | Yes: 37 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 37 | |||
|---|---|---|---|
| Albrecht | Ebke | Krist | Smith |
| Baker | Erdman | Kuehn | Stinner |
| Blood | Friesen | Lindstrom | Vargas |
| Bostelman | Geist | Lowe | Walz |
| Brasch | Groene | McDonnell | Wayne |
| Briese | Halloran | Pansing Brooks | Williams |
| Chambers | Hilkemann | Quick | Wishart |
| Clements | Howard | Riepe | |
| Craighead | Kolowski | Scheer | |
| Crawford | Kolterman | Schumacher | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Bolz | Hughes | Morfeld | |
| Brewer | Larson | Murante | |
| Hansen | McCollister | Watermeier | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Harr | Hilgers | Linehan | |