| Stage: General File | Date of Vote: March 21, 2017 | ||||
| Motion/Amendment: AM 507 Krist | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 35 | |||
|---|---|---|---|
| Albrecht | Crawford | Howard | Scheer |
| Baker | Ebke | Krist | Schumacher |
| Blood | Erdman | Lindstrom | Stinner |
| Bolz | Geist | Lowe | Vargas |
| Bostelman | Groene | McCollister | Walz |
| Brewer | Halloran | Morfeld | Watermeier |
| Briese | Hansen | Pansing Brooks | Williams |
| Chambers | Hilgers | Quick | Wishart |
| Clements | Hilkemann | Riepe | |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Brasch | Hughes | Kuehn | McDonnell |
| Craighead | Kolowski | Larson | Smith |
| Friesen | Kolterman | Linehan | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Harr | Murante | Wayne | |