| Stage: Select File | Date of Vote: April 07, 2026 | ||||
| Motion/Amendment: AM 3083 von Gillern | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 35 | |||
|---|---|---|---|
| Andersen | Dorn | Kauth | Riepe |
| Arch | Dover | Lippincott | Rountree |
| Armendariz | Dungan | McKinney | Sanders |
| Ballard | Hallstrom | Meyer, F. | Sorrentino |
| Bosn | Hardin | Meyer, G. | Storm |
| Bostar | Holdcroft | Moser | Strommen |
| Cavanaugh, J. | Ibach | Murman | von Gillern |
| Clements | Jacobson | Prokop | Wordekemper |
| Clouse | Juarez | Raybould | |
| No : 0 |
|---|
| Present Not Voting : 13 | |||
|---|---|---|---|
| Brandt | Fredrickson | Hunt | Storer |
| Cavanaugh, M. | Guereca | Lonowski | |
| Conrad | Hansen | Quick | |
| DeBoer | Hughes | Spivey | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| DeKay | |||