| Stage: Select File | Date of Vote: April 01, 2026 | ||||
| Motion/Amendment: AM 2862 McKinney | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 36 | |||
|---|---|---|---|
| Arch | DeBoer | Juarez | Riepe |
| Ballard | Dorn | Lippincott | Rountree |
| Bosn | Dungan | Lonowski | Sanders |
| Bostar | Guereca | McKinney | Sorrentino |
| Cavanaugh, J. | Hallstrom | Meyer, F. | Spivey |
| Cavanaugh, M. | Holdcroft | Murman | Storer |
| Clements | Hughes | Prokop | Storm |
| Clouse | Hunt | Quick | von Gillern |
| Conrad | Ibach | Raybould | Wordekemper |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Andersen | Dover | Kauth | |
| Brandt | Hansen | Meyer, G. | |
| DeKay | Hardin | Strommen | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Armendariz | Fredrickson | Jacobson | Moser |