| Stage: Select File | Date of Vote: April 01, 2026 | ||||
| Motion/Amendment: AM 2989 Conrad - FA 1147 Bosn | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 34 | |||
|---|---|---|---|
| Andersen | DeBoer | Kauth | Rountree |
| Bosn | DeKay | Lippincott | Sanders |
| Bostar | Dorn | Lonowski | Sorrentino |
| Brandt | Dungan | McKinney | Spivey |
| Cavanaugh, J. | Hallstrom | Meyer, F. | Storm |
| Cavanaugh, M. | Holdcroft | Moser | Strommen |
| Clements | Hunt | Murman | von Gillern |
| Clouse | Ibach | Prokop | |
| Conrad | Juarez | Raybould | |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Arch | Guereca | Hughes | Riepe |
| Ballard | Hansen | Meyer, G. | Storer |
| Dover | Hardin | Quick | Wordekemper |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Armendariz | Fredrickson | Jacobson | |