| Stage: General File | Date of Vote: April 01, 2026 | ||||
| Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 36 | |||
|---|---|---|---|
| Andersen | DeKay | Lippincott | Riepe |
| Arch | Dorn | Lonowski | Rountree |
| Armendariz | Dover | Meyer, F. | Sanders |
| Ballard | Guereca | Meyer, G. | Sorrentino |
| Bosn | Hallstrom | Moser | Storer |
| Brandt | Hardin | Murman | Storm |
| Clements | Holdcroft | Prokop | Strommen |
| Clouse | Juarez | Quick | von Gillern |
| DeBoer | Kauth | Raybould | Wordekemper |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Cavanaugh, J. | Fredrickson | Jacobson | |
| Cavanaugh, M. | Hansen | McKinney | |
| Conrad | Ibach | Spivey | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Bostar | Dungan | Hughes | Hunt |