| Stage: Select File | Date of Vote: March 26, 2026 | ||||
| Motion/Amendment: AM 2748 Clements | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 36 | |||
|---|---|---|---|
| Andersen | DeKay | Jacobson | Riepe |
| Arch | Dorn | Kauth | Rountree |
| Armendariz | Dover | Lippincott | Sanders |
| Ballard | Hallstrom | Lonowski | Sorrentino |
| Bosn | Hansen | Meyer, F. | Storer |
| Brandt | Hardin | Meyer, G. | Storm |
| Clements | Holdcroft | Moser | Strommen |
| Clouse | Hughes | Murman | von Gillern |
| DeBoer | Ibach | Raybould | Wordekemper |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Cavanaugh, J. | Hunt | Prokop | |
| Cavanaugh, M. | Juarez | Quick | |
| Fredrickson | McKinney | Spivey | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Bostar | Conrad | Dungan | Guereca |