| Stage: General File | Date of Vote: March 24, 2026 | ||||
| Motion/Amendment: AM 2221 Banking - AM 2849 Cavanaugh, J. | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 34 | |||
|---|---|---|---|
| Andersen | DeBoer | Juarez | Riepe |
| Arch | DeKay | Kauth | Sanders |
| Ballard | Dorn | Lippincott | Sorrentino |
| Bostar | Fredrickson | Lonowski | Spivey |
| Brandt | Guereca | Meyer, F. | Storer |
| Cavanaugh, J. | Hallstrom | Moser | von Gillern |
| Clements | Hansen | Murman | Wordekemper |
| Clouse | Holdcroft | Prokop | |
| Conrad | Jacobson | Raybould | |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Cavanaugh, M. | Hughes | McKinney | Rountree |
| Dover | Hunt | Meyer, G. | Storm |
| Hardin | Ibach | Quick | Strommen |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Armendariz | Bosn | Dungan | |